Current Weather and playing conditions are Good August 2nd July 19th will move to August 2nd
Bayville Sunday Standings
PLAYOFF FORMAT No Sandbagging
Competetive DivisionGroups of 4Place 1 - 4 will be in the A Level - prize is 325/300 + PlaquePlace 5 - 8 will be in the B Level - prize is 125/100 + PlaquePlace 9 - 12 will be in the C Level - prize is PlaquePlace 13 - 16 will be in the D Level - prize is Plaque
((1 Plays 4) (2 plays 3)) ( ( 5 plays 8) (6 plays 7) ) ((9 plays 12) (10 plays 11))
(13 plays 16) ( 14 plays 15)
Recreation DivisionGroups of 4Place 1 - 4 will be A Level - prize is Set of 18 Jerseys + PlaquePlace 5 - 8 will be B Level - prize will be Plaque
Bottom 2 Teams will play for Fun
Tie Breaker 2 Teams
1. Head to Head
2. Forfiets (Forfiets loses Tie Breaker)
3. Record vs Teams ahead of you in Standings
4. Coin Flip
3 or More Teams
1. Record vs Teams you are tied with
2. Take out Team with best recordor worst recordin #1
3. Revert to 2 Team tie breaker
Date | Time | VET 1 | VET 3 | TRA | TRB | Hebrew | Manitou | Bamber | Lake Rd |
4/12
| 8:30 | R6 - R9 | C10 - C13 | C4 - C7 | C1 - C3 | R1 - R3 | C14 - C16 | R4 -R7 | C8 - C11 |
4/12 | 10:45 | R2 - R5 | R8 - R10 | C2 - C5 | C12 - C15 | C6 - C9 | XXXXXX | XXXXXX | XXXXXX |
4/19 | 8:30 | R4 - R10 | C10 - C16 | C8 - C15 | R2 - R9 | R3 - R7 | C12 - C14 | XXXXXX | C4 - C11 |
4/19 | 10:45 | R6 - R8 | C6 - C13 | C1 - C5 | C3 - C7 | C2 - C9 | R1 - R5 | XXXXXX | XXXXXX |
4/26 | 8:30 | C2 - C13 | C4 - C15 | C1 - C7 | R5 - R9 | R3 - R10 | C8 - C14 | R1 - R7 | C3 - C11 |
4/26 | 10:45 | R4 - R6 | R2 - R8 | C10 - C12 | C6 - C16 | C5 - C9 | XXXXXX | XXXXXX | XXXXXX |
5/3 | 8:30 | R2 - R4 | C2 - C16 | C3 - C15 | C6 - C12 | R3 - R6 | C4 - C14 | R7 - R10 | C7 - C11 |
5/3 | 10:45 | R5 - R8 | C8 - C10 | C5 - C13 | R1 - R9 | C1 - C9 | XXXXXX | XXXXXX | XXXXXX |
5/17 | 8:30 | R4 - R5 | R8 - R9 | C4 - C10 | C7 - C15 | R2 - R3 | C3 - C14 | R6 - R7 | C1 = C11 |
5/17 | 10:45 | C5 - C16 | C6 - C8 | C2 - C12 | R1 - R10 | C9 - C13 | XXXXXX | XXXXXX | XXXXXX |
5/24 | 8:30 | R6 - R10 | C4 - C6 | C1 - C13 | C2 - C8 | R3 - R5 | C7 - C14 | R2 - R7 | C11 - C15 |
5/24 | 10:45 | R1 - R8 | C3 - C10 | C5 - C12 | R4 - R9 | C9 - C16 | XXXXXX | XXXXXX | XXXXXX |
5/31 | 8:30 | R1 - R6 | C3 - C6 | C7 - C10 | R4 - R8 | R3 - R9 | C11 - C14 | R5 - R7 | XXXXXX |
5/31 | 10:45 | C2 - C4 | C5 - C8 | C1 - C15 | C13 - C16 | C9 - C12 | R2 - R10 | XXXXXX | XXXXXX |
6/7 | 8:30 | R5 - R10 | C12 - C13 | C1 - C16 | C2 - C3 | R3 - r8 | C14 - C15 | R7 R9 | C10 - C11 |
6/7 | 10:45 | R2 - R6 | C4 - C5 | C6 - C7 | R1 - R4 | C8 - C9 | XXXXXX | XXXXXX | XXXXXX |
6/14 | 8:30 | R5 - R6 | C1 - C14 | C2 - C7 | R9 - R10 | R3 - R4 | R1 - R2 | R7 - R8 | C6 - C11 |
6/14 | 10:45 | C3 - C5 | C8 - C13 | C10 - C15 | C12 - C16 | C4 - C9 | XXXXXX | XXXXXX | XXXXXX |
6/21 | 8:30 | R8 - R10 | R2 - R5 | C6 - C15 | C1 - C12 | R1 - R3 | C10 - C14 | R4 - R7 | C2 - C11 |
6/21 | 10:45 | R6 - R9 | C5 - C7 | C8 - C16 | C4 - C13 | C3 - C9 | XXXXXX | XXXXXX | XXXXXX |
6/28 | 8:30 | R4 - R6 | C4 - C16 | C1 - C10 | C8 - C12 | R3 - R10 | C6 - C14 | R1 - R7 | C5 - C11 |
6/28 | 10:45 | R5 - R9 | C3 - C13 | C2 - C15 | R2 - R8 | C7 - C9 | XXXXXX | XXXXXX | XXXXXX |
7/5 | 8:30 | R2 - R4 | C2 - C14 | C5 - C15 | R5 - R8 | R3 - R6 | C3 - C16 | R7 - R10 | XXXXXX |
7/5 | 10:45 | C7 - C13 | C4 - C12 | C1 - C8 | C6 - C10 | C9 - C11 | R1 - R9 | XXXXXX | XXXXXX |
7/12 | 8:30 | R8 - R9 | C2 - C10 | C4 - C8 | C1 - C6 | R2 - R3 | C5 - C14 | R7- R6 | C11 - C13 |
7/12 | 10:45 | R4 - R5 | C3 - C12 | C7 - C16 | R1 - R10 | C9 - C15 | XXXXXX | XXXXXX | XXXXXX |
7/19 | 8:30 | R6 - R10 | C7 - C12 | C1 - C4 | C13 - C15 | R3 - R5 | C2 - C6 | R2 - R7 | C11 - C16 |
7/19 | 10:45 | R1 - R8 | C5 - C10 | C3 - C8 | R4 - R9 | C9 - C14 | XXXXXX | XXXXXX | XXXXXX |
7/26 | 8:30 | R5 - R6 | C3 - C4 | C1 - C2 | C5 - C6 | R3 - R4 | C13 - C14 | R7 - R8 | C11 - C12 |
7/26 | 10:45 | R9 - R10 | C7 - C8 | C15 - C16 | R1 - R2 | C9 - C10 | XXXXXX | XXXXXX | XXXXXX |
8/2 | 8:30 | R6 - R10 | C7 - c12 | C1 - C4 | C13 - C15 | R3 - R5 | C2 - C6 | R2 - R7 | C11 - C16 |
8/2 | 10:45 | R1 - R8 | C5 - C10 | C3 - C8 | R4 - R9 | C9 - C14 | XXXXXX | XXXXXX | XXXXXX |
8/9 | PLAYOFFS | OR | MAKEUPS | ||||||
8/9 | |||||||||
8/16 | FINALS | OR | PLAYOFF | ||||||
8/16 |
Team | Team # | Wins | Loss | Forfiet Game |
Competitive Division | Competitive Division | Competitive Division | Competitive Division | Competitive Division |
Clover Customs | C1 | 21 | 5 | 2 |
Shockers | C2 | 20 | 6 | |
Pigroasters | C3 | 10 | 16 | |
Sub Doctor | C4 | 4 | 22 | |
Vice City Bombers | C5 | 3 | 23 | |
Posse | C6 | 12 | 14 | |
Sad Boyz | C7 | 20 | 6 | |
Self Funded | C8 | 9 | 17 | |
Sedeyn Electric | C9 | 13 | 13 | |
Signature Detail | C10 | 13 | 13 | |
Whiting Beer Club | C11 | 9 | 17 | 2 |
Help Wanted | C12 | 13 | 13 | 2 |
OG's | C13 | 16 | 10 | |
Carlitos Way | C14 | 17 | 9 | |
BuyRite | C15 | 22 | 4 | |
Under Pressure | C16 | 6 | 20 | |
Recreation Division | Rercreation Division | Recreation Division | Recreation Division | Recreation Division |
Into the Void | R1 | 2 | 24 | |
Prestige World | R2 | 8 | 18 | |
Bad News Bears | R3 | 20 | 6 | 2 |
Swing and a Prayer | R4 | 14 | 12 | 4 |
Shore Precision | R5 | 21 | 5 | |
Birdies | R6 | 19 | 7 | |
Tax Pro's | R7 | 18 | 8 | |
New Market Mallers | R8 | 5 | 21 | |
Hughes Enviromential | R9 | 16 | 10 | |
Team Smoke | R10 | 7 | 19 |